Group / Artifact / Version | com.graphaware.neo4j.example / node-counter / 3.0.7.44 | ||||||||||||||
Name | GraphAware Node Counter | ||||||||||||||
|
|||||||||||||||
Description | Example of a Spring MVC controller built and deployed using the GraphAware Framework | ||||||||||||||
Last modified | 2016-11-08 11:41:21 UTC | ||||||||||||||
Parent GAV | com.graphaware.neo4j / module-parent / 3.0.7.44 | ||||||||||||||
URL | http://graphaware.com | ||||||||||||||
Repository URL | http://repo1.maven.org/maven2/com/graphaware/neo4j/example/node-counter/3.0.7.44/ | ||||||||||||||
Packaging | jar | ||||||||||||||
POM File | View | ||||||||||||||
Effective POM File | View | ||||||||||||||
Dependency tag |
<dependency> <groupId>com.graphaware.neo4j.example</groupId> <artifactId>node-counter</artifactId> <version>3.0.7.44</version> </dependency> 'com.graphaware.neo4j.example:node-counter:jar:3.0.7.44' <dependency org="com.graphaware.neo4j.example" name="node-counter" rev="3.0.7.44" /> @Grapes(@Grab(group='com.graphaware.neo4j.example', module='node-counter', version='3.0.7.44')) compile 'com.graphaware.neo4j.example:node-counter:3.0.7.44' libraryDependencies += "com.graphaware.neo4j.example" % "node-counter" % "3.0.7.44" |
||||||||||||||
Repository tag | <repository> <id>central</id> <url>http://repo1.maven.org/maven2/</url> </repository> |
||||||||||||||
Packages |
com.graphaware.example |
||||||||||||||
|