Group / Artifact / Version | com.graphaware.neo4j.example / node-streaming / 2.3.3.37 | ||||||||||||||
Name | GraphAware Node Streaming Example | ||||||||||||||
|
|||||||||||||||
Description | Example of a Spring MVC streaming controller built and deployed using the GraphAware Framework | ||||||||||||||
Last modified | 2016-03-26 09:41:44 UTC | ||||||||||||||
Parent GAV | com.graphaware.neo4j / module-parent / 2.3.3.37 | ||||||||||||||
URL | http://graphaware.com | ||||||||||||||
Repository URL | http://repo1.maven.org/maven2/com/graphaware/neo4j/example/node-streaming/2.3.3.37/ | ||||||||||||||
Packaging | jar | ||||||||||||||
POM File | View | ||||||||||||||
Effective POM File | View | ||||||||||||||
Dependency tag |
<dependency> <groupId>com.graphaware.neo4j.example</groupId> <artifactId>node-streaming</artifactId> <version>2.3.3.37</version> </dependency> 'com.graphaware.neo4j.example:node-streaming:jar:2.3.3.37' <dependency org="com.graphaware.neo4j.example" name="node-streaming" rev="2.3.3.37" /> @Grapes(@Grab(group='com.graphaware.neo4j.example', module='node-streaming', version='2.3.3.37')) compile 'com.graphaware.neo4j.example:node-streaming:2.3.3.37' libraryDependencies += "com.graphaware.neo4j.example" % "node-streaming" % "2.3.3.37" |
||||||||||||||
Repository tag | <repository> <id>central</id> <url>http://repo1.maven.org/maven2/</url> </repository> |
||||||||||||||
Packages |
com.graphaware.example |
||||||||||||||
|