Group / Artifact / Version | com.graphaware.neo4j.example / performance-testing / 2.2.0.30 | |||||||||||||||||
Name | GraphAware Neo4j Performance Test Examples | |||||||||||||||||
|
||||||||||||||||||
Description | Example of a Neo4j Performance Test with GraphAware Framework | |||||||||||||||||
Last modified | 2015-04-03 12:25:29 UTC | |||||||||||||||||
Parent GAV | com.graphaware.neo4j / module-parent / 2.2.0.30 | |||||||||||||||||
URL | http://graphaware.com | |||||||||||||||||
Repository URL | http://repo1.maven.org/maven2/com/graphaware/neo4j/example/performance-testing/2.2.0.30/ | |||||||||||||||||
Packaging | jar | |||||||||||||||||
POM File | View | |||||||||||||||||
Effective POM File | View | |||||||||||||||||
Dependency tag |
<dependency> <groupId>com.graphaware.neo4j.example</groupId> <artifactId>performance-testing</artifactId> <version>2.2.0.30</version> </dependency> 'com.graphaware.neo4j.example:performance-testing:jar:2.2.0.30' <dependency org="com.graphaware.neo4j.example" name="performance-testing" rev="2.2.0.30" /> @Grapes(@Grab(group='com.graphaware.neo4j.example', module='performance-testing', version='2.2.0.30')) compile 'com.graphaware.neo4j.example:performance-testing:2.2.0.30' libraryDependencies += "com.graphaware.neo4j.example" % "performance-testing" % "2.2.0.30" |
|||||||||||||||||
Repository tag | <repository> <id>central</id> <url>http://repo1.maven.org/maven2/</url> </repository> |
|||||||||||||||||
|