Group / Artifact / Version | com.graphaware.neo4j / noderank / 2.2.5.34.2 | |||||||||||||||||||||||||||||||||||||||||||||
Name | GraphAware Neo4j Node Rank Module | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Description | Neo4j Timer-Driven Module that computes a page-rank-like algorithm on a Neo4j graph | |||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2015-08-29 08:10:37 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Parent GAV | com.graphaware.neo4j / module-parent / 2.2.5.34 | |||||||||||||||||||||||||||||||||||||||||||||
URL | http://graphaware.com | |||||||||||||||||||||||||||||||||||||||||||||
Repository URL | http://repo1.maven.org/maven2/com/graphaware/neo4j/noderank/2.2.5.34.2/ | |||||||||||||||||||||||||||||||||||||||||||||
Packaging | jar | |||||||||||||||||||||||||||||||||||||||||||||
POM File | View | |||||||||||||||||||||||||||||||||||||||||||||
Effective POM File | View | |||||||||||||||||||||||||||||||||||||||||||||
Dependency tag |
<dependency> <groupId>com.graphaware.neo4j</groupId> <artifactId>noderank</artifactId> <version>2.2.5.34.2</version> </dependency> 'com.graphaware.neo4j:noderank:jar:2.2.5.34.2' <dependency org="com.graphaware.neo4j" name="noderank" rev="2.2.5.34.2" /> @Grapes(@Grab(group='com.graphaware.neo4j', module='noderank', version='2.2.5.34.2')) compile 'com.graphaware.neo4j:noderank:2.2.5.34.2' libraryDependencies += "com.graphaware.neo4j" % "noderank" % "2.2.5.34.2" |
|||||||||||||||||||||||||||||||||||||||||||||
Repository tag | <repository> <id>central</id> <url>http://repo1.maven.org/maven2/</url> </repository> |
|||||||||||||||||||||||||||||||||||||||||||||
Packages |
com.graphaware.module.noderank |
|||||||||||||||||||||||||||||||||||||||||||||
|